eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2020-2021 State:-ANDHRA PRADESH,District:-CHITTOOR,Block:-PENUMURU |
||
Village Panchayat & Equivalent | Receipts | Payments |
CHINNAKALIGIRI | 16,39,151.00 | 9,17,793.00 |
CHINNAMAREDDIKHANDRIGA | 17,56,930.00 | 11,82,661.00 |
CHINTHAPENTA | 30,95,925.00 | 21,07,303.00 |
CHIPPARAPALLE | 34,54,422.00 | 19,56,490.00 |
GANGUPALLE | 17,63,816.00 | 11,13,264.00 |
GUDUYANAMPALLE | 15,79,925.00 | 9,80,345.00 |
GUNTIPALLE | 22,90,188.00 | 4,68,933.00 |
GUTHAVANDLAVURU | 17,88,607.00 | 10,32,007.00 |
KALIKIRI | 24,73,465.00 | 15,25,979.00 |
KALVAGUNTA | 66,93,165.00 | 38,98,321.00 |
KAMACHINNAIAHPALLE | 49,40,142.00 | 34,93,753.00 |
KATHIREDDIPALLE | 23,07,360.00 | 16,49,337.00 |
L.K.P.VANDLAVURU | 12,41,151.00 | 8,06,375.00 |
MOPIREDDIPALLE | 17,72,919.00 | 9,98,996.00 |
Moravakandriga | 0.00 | 0.00 |
NANJARAPALLE | 19,46,332.00 | 11,23,102.00 |
PEDDAKAVURIVARIPALLE | 22,71,250.00 | 13,26,133.00 |
PENUMURU | 99,24,559.00 | 61,50,273.00 |
PULIKALLU | 60,72,041.00 | 32,21,893.00 |
RAMAKRISHNAPURAM | 25,99,164.00 | 17,30,834.00 |
SAMIREDDIPALLE | 48,34,155.00 | 33,91,530.00 |
SATHAMBAKAM | 32,29,223.00 | 20,67,497.00 |
THATIMAKULAPALLE | 35,71,044.00 | 25,57,523.00 |
THIRIVIREDDIPALLE | 14,77,725.00 | 9,38,250.00 |
Ugranampalli | 50,761.00 | 0.00 |
Total | 7,27,73,420.00 | 4,46,38,592.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |