eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2020-2021 State:-ANDHRA PRADESH,District:-CHITTOOR,Block:-VENKATAGIRIKOTA |
||
Village Panchayat & Equivalent | Receipts | Payments |
BAIRUPALLE | 35,99,165.00 | 24,40,581.00 |
BODIGUTTAPALLE | 26,71,488.00 | 25,85,187.00 |
BOYACHINNAGANNAPALLE | 43,42,763.00 | 17,71,511.00 |
CHINTAMAKULAPALLE | 24,89,231.00 | 19,98,157.00 |
GONUMAKULAPALLE | 47,62,055.00 | 39,66,473.00 |
JOUNIPALLE | 50,88,887.00 | 47,72,840.00 |
KONGATAM | 1,07,21,024.00 | 86,26,196.00 |
KRISHNAPURAM | 51,80,419.00 | 50,34,168.00 |
KUMBARLAPALLE | 32,73,774.00 | 30,91,161.00 |
MUDARAMDODDI | 1,09,29,885.00 | 58,00,481.00 |
NERNIPALLE | 39,66,391.00 | 33,67,236.00 |
PAMUGANIPALLE | 36,97,666.00 | 26,08,358.00 |
PEDDABHARANIPALLE | 26,21,020.00 | 19,06,756.00 |
S.BANDAPALLE | 34,24,122.00 | 16,48,515.00 |
THOTAKANUMA | 42,40,500.00 | 37,11,457.00 |
V.KOTA | 4,98,75,351.00 | 3,20,32,559.00 |
VOGU | 17,92,602.00 | 8,91,367.00 |
YALAKALLU | 41,46,329.00 | 36,09,888.00 |
Total | 12,68,22,672.00 | 8,98,62,891.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |