eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2020-2021 State:-ANDHRA PRADESH,District:-GUNTUR,Block:-PHIRANGIPURAM |
||
Village Panchayat & Equivalent | Receipts | Payments |
113TYLLUR | 69,61,078.00 | 38,64,105.53 |
AMEENABAD | 1,49,75,220.85 | 1,18,94,789.21 |
BETHAPUDI | 66,39,658.48 | 38,83,944.38 |
GOLLAPALEM | 26,15,600.00 | 21,14,043.00 |
GUNDALAPADU | 23,01,911.00 | 15,96,351.54 |
HOUSEGANESH | 22,80,700.41 | 9,98,977.91 |
KANDRIKA | 29,14,064.32 | 20,95,810.00 |
MERIKAPUDI | 28,42,360.01 | 19,15,181.12 |
MUNAGAPADU | 28,11,257.54 | 20,82,700.15 |
NUDURUPADU | 58,76,310.00 | 40,10,776.55 |
PHIRANGIPURAM | 2,38,45,079.05 | 2,17,36,527.39 |
PONUGUPADU | 68,85,187.99 | 32,73,800.26 |
REPUDI | 49,02,198.43 | 34,88,352.77 |
SIRANGIPALEM | 25,10,641.38 | 13,19,839.92 |
TAKKELLAPADU | 52,95,339.97 | 14,74,727.69 |
VEMAVARAM | 46,00,283.19 | 35,41,815.46 |
YERRAGUNTLAPADU | 31,73,765.88 | 14,35,479.26 |
Total | 10,14,30,656.50 | 7,07,27,222.14 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |