eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2020-2021 State:-TAMIL NADU,District:-TIRUNELVELI,Block:-KALAKADU |
||
Village Panchayat & Equivalent | Receipts | Payments |
Chengalakuruchi | 46,04,240.03 | 21,21,651.52 |
Devanallur | 57,46,230.24 | 8,32,265.00 |
Idayankulam | 34,00,788.00 | 16,08,532.00 |
Kadamboduvalvu | 44,72,958.50 | 20,98,633.00 |
Kallikulam | 52,27,778.82 | 18,53,413.00 |
KeelaKaduvetti | 78,52,683.10 | 35,98,450.00 |
KeelaKaruvelankulam | 54,89,209.81 | 17,80,578.80 |
KOVILAMMALPURAM | 54,44,732.96 | 24,62,269.25 |
Malaiadipudur | 46,01,402.65 | 13,32,934.00 |
Padaliyarkulam | 42,08,324.72 | 21,07,128.30 |
Padmaneri | 51,80,348.00 | 15,24,964.00 |
Puliyurkuruchi | 61,42,759.98 | 24,57,795.00 |
Singikulam | 67,79,083.08 | 10,00,529.00 |
Sivalaperi | 63,92,367.52 | 13,38,109.50 |
Soorankudi | 84,10,118.00 | 23,34,342.00 |
Thalavaipuram | 53,52,172.70 | 14,25,857.40 |
Vadakattchimadil | 59,31,442.00 | 21,47,401.00 |
Total | 9,52,36,640.11 | 3,20,24,852.77 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |