eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2020-2021 State:-TELANGANA,District:-Narayanpet,Block:-DHANWADA |
||
Village Panchayat & Equivalent | Receipts | Payments |
BUDDAMARRITANDA | 32,75,241.00 | 14,38,765.00 |
CheekarlagaddaTanda | 38,27,972.00 | 14,40,397.00 |
CHERLAPALLY | 49,28,439.00 | 25,89,198.00 |
DHANWADA | 3,00,56,714.50 | 1,02,86,083.00 |
DUDUGUTANDA | 17,81,677.00 | 10,73,434.00 |
GOTUR | 93,77,883.00 | 49,09,596.00 |
GUNMUKLA | 42,41,183.00 | 20,51,399.00 |
HANMANPALLE | 41,72,278.89 | 21,67,241.00 |
KAMSANPALLE | 36,94,692.00 | 18,26,908.00 |
KISTAPUR | 1,11,85,527.33 | 54,19,921.00 |
KONDAPUR | 95,28,535.34 | 25,45,943.00 |
KONDRONIPALLI | 11,26,783.00 | 8,12,685.00 |
MADIGELAMULATANDA | 20,18,506.00 | 13,11,282.00 |
MANDIPALLE | 58,35,437.84 | 23,35,780.00 |
MANTHRONIPALLI | 11,50,283.00 | 7,27,651.00 |
PATHAPALLE | 35,69,777.49 | 27,40,661.00 |
PATHATANDA | 40,57,028.00 | 18,74,741.00 |
RAMAKISTAIAHPALLE | 52,76,331.00 | 30,59,435.00 |
THOLLAGUTTATANDA | 33,00,666.00 | 18,77,617.00 |
YEMNONIPALLI | 17,68,838.00 | 6,94,941.00 |
Total | 11,41,73,793.39 | 5,11,83,678.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 3:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |