eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2020-2021
State:-JHARKHAND,District:-SAHEBGANJ
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BARHAIT 90,76,317.00 0.00 7,13,38,161.90 3,14,02,425.57
BARHARWA 1,15,98,527.00 20,54,922.00 8,41,01,513.40 5,19,65,480.90
BORIO 80,36,395.00 2,65,432.00 3,40,26,136.16 2,12,45,406.00
MANDRO 74,56,342.00 5,11,167.00 3,83,45,536.35 95,37,417.00
PATHNA 67,32,218.00 20,92,364.00 3,10,17,935.64 1,57,55,437.00
RAJMAHAL 1,07,48,310.00 21,81,675.00 9,76,89,632.95 3,99,12,183.00
SAHIBGANJ 40,77,879.00 45,000.00 7,26,33,574.79 3,48,17,999.70
TALJHARI 41,82,875.45 11,68,874.00 3,34,13,671.27 1,13,18,181.81
UDHWA 1,34,64,283.90 11,62,141.00 7,10,16,189.26 4,53,40,778.31
Total 7,53,73,147.35 94,81,575.00 53,35,82,351.72 26,12,95,309.29
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:49 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre