eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2020-2021
State:-MADHYA PRADESH,District:-GUNA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ARON 90,48,400.00 28,04,160.00 21,38,68,082.49 7,79,37,175.68
BAMORI 2,11,76,358.00 0.00 26,11,74,796.30 13,08,61,711.16
CHANCHODA 0.00 0.00 24,44,82,871.64 15,24,40,837.00
GUNA 1,76,45,934.00 90,44,000.00 28,18,56,301.99 16,15,61,735.96
RAGHOGARH 82,68,288.00 1,18,312.00 23,96,51,894.00 13,60,16,089.17
Total 5,61,38,980.00 1,19,66,472.00 124,10,33,946.42 65,88,17,548.97
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:49 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre