eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2020-2021
State:-MAHARASHTRA,District:-NASHIK
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BAGLAN 137,98,18,975.17 127,44,57,041.96 64,09,23,237.99 40,01,49,418.06
CHANDWAD 74,49,41,720.10 69,34,17,418.00 116,53,69,760.45 26,25,60,975.03
DEOLA 57,48,10,506.50 52,11,35,144.00 26,19,54,050.71 14,48,52,472.87
DINDORI 111,21,49,264.78 103,98,36,887.43 88,47,23,689.96 56,61,07,652.32
IGATPURI 151,79,48,146.86 87,85,70,043.00 62,35,42,197.52 36,89,38,121.66
KALWAN 83,86,35,528.47 75,39,25,014.00 47,23,99,990.01 27,61,28,543.56
MALEGAON 156,31,54,152.00 152,43,31,743.00 68,45,25,555.33 36,53,52,849.51
NANDGAON 71,99,24,035.88 68,53,28,906.00 36,91,31,033.83 22,01,52,988.78
NASHIK 101,86,83,154.47 98,97,17,722.00 102,45,61,845.26 29,49,93,584.18
NIPHAD 21,83,30,290.70 18,43,29,516.00 87,72,90,491.73 59,71,07,015.65
PETH 55,30,06,890.50 53,67,19,972.00 20,08,20,391.61 13,70,97,869.38
SINNAR 10,81,29,496.85 0.00 67,04,80,313.75 39,84,41,152.43
SURGANA 76,70,45,726.00 68,36,05,155.00 43,39,65,919.97 28,86,30,828.58
TRIMBAK 65,08,15,014.63 63,00,79,440.00 26,78,35,489.39 17,09,83,781.16
YEOLA 85,73,76,811.29 79,15,97,845.00 50,16,97,450.30 28,63,75,667.35
Total 1,262,47,69,714.20 1,118,70,51,847.39 907,92,21,417.81 477,78,72,920.52
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:49 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre