eGramSwaraj
(Accounting)
District wise Receipt and Payment Statement
Financial Year:-2020-2021
State:-PUNJAB
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments Receipts Payments
AMRITSAR 4,68,16,000.97 2,10,90,000.00 9,97,65,865.70 8,77,23,563.00 232,76,39,650.07 154,15,50,837.42
BARNALA 1,89,06,255.55 14,96,918.00 3,92,19,209.00 0.00 65,22,19,647.45 22,20,28,380.21
BATHINDA 7,32,59,836.00 5,04,90,418.00 5,43,61,802.13 88,56,689.00 151,56,93,996.58 85,44,02,454.40
FARIDKOT 3,11,34,293.30 0.00 3,76,47,095.00 0.00 92,58,89,346.00 65,92,75,346.25
FATEHGARH SAHIB 2,78,70,826.02 0.00 5,11,44,460.68 19,48,700.00 65,86,68,389.86 27,21,64,118.00
Fazilka 11,55,86,972.00 6,12,70,000.00 8,23,08,357.00 86,05,013.00 129,65,71,045.04 74,35,01,558.52
FIROZEPUR 3,13,76,764.36 0.00 12,29,29,142.56 2,80,60,790.00 140,79,21,863.10 84,46,46,070.00
GURDASPUR 4,96,36,454.00 0.00 11,11,54,987.27 1,22,15,331.00 234,33,36,831.41 75,17,61,086.82
HOSHIARPUR 5,07,05,946.00 0.00 10,29,39,457.82 4,19,327.09 248,28,60,476.37 105,45,60,334.50
JALANDHAR 4,36,75,172.15 0.00 6,39,79,411.96 41,22,562.00 44,80,43,742.77 8,33,56,239.00
KAPURTHALA 7,31,48,948.00 2,14,90,410.00 4,53,33,249.00 70,48,281.00 46,71,87,563.92 19,42,49,296.00
LUDHIANA 5,66,94,392.00 0.00 13,21,48,832.12 91,55,692.35 46,86,93,281.68 4,86,99,106.48
MANSA 16,69,69,555.64 2,51,36,000.00 14,76,50,581.04 8,55,38,922.00 140,50,63,241.91 85,11,88,869.00
MOGA 3,15,45,683.66 5,71,731.66 8,79,88,902.90 2,80,65,414.01 151,13,03,290.20 79,58,37,868.69
Pathankot 1,48,75,575.40 0.00 2,78,22,130.57 0.00 79,59,61,089.66 33,05,85,224.24
PATIALA 4,64,36,561.00 0.00 12,14,19,864.51 99,59,364.00 183,70,22,088.00 106,08,08,356.30
RUPNAGAR 2,03,64,363.00 2,01,99,640.00 9,56,11,814.00 5,35,14,624.10 50,223,15,45,112.55 46,01,90,558.50
Sahibjada Ajit Singh Nagar 1,79,98,267.57 1,55,72,438.57 3,76,75,355.00 90,28,548.00 103,36,32,707.20 56,03,70,424.34
SANGRUR 5,24,18,276.28 0.00 19,12,12,989.46 3,45,91,363.00 166,62,95,133.17 38,77,08,803.00
SHAHEED BHAGAT SINGH NAGAR 1,92,84,324.00 0.00 6,06,48,418.23 42,78,868.00 95,58,28,555.10 30,57,08,572.00
SRI MUKTSAR SAHIB 2,78,61,469.64 83,46,415.00 6,37,77,092.00 42,86,068.00 135,85,31,168.84 67,85,41,724.00
Tarn Taran 3,88,31,733.02 1,35,34,375.00 4,77,81,361.55 95,00,000.00 135,24,50,319.27 68,14,95,276.00
Total 105,53,97,669.56 23,91,98,346.23 182,45,20,379.50 40,69,19,119.55 52,914,23,58,540.15 1,338,26,30,503.67
Back
Report generated through eGramSwaraj() on Monday, July 18, 2022 2:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre