eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2020-2021
State:-TAMIL NADU,District:-TIRUVALLUR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ELLAPURAM 17,15,63,829.95 3,34,75,048.00 56,06,62,875.85 20,50,75,320.97
GUMMIDIPOONDI 142,49,76,522.68 24,30,42,666.96 60,32,84,447.18 17,11,39,304.28
KADAMBATHUR 35,09,81,665.60 14,24,72,239.20 54,47,94,040.97 15,97,84,545.60
MINJUR 39,27,58,992.41 10,68,25,281.00 72,18,63,582.43 15,92,48,275.26
PALLIPET 13,21,90,200.46 1,15,25,175.00 26,76,42,871.11 6,78,79,271.85
POONAMALLEE 31,13,87,230.25 11,70,72,155.00 44,92,01,843.57 15,65,30,526.78
POONDI 107,70,28,162.52 28,49,39,900.12 44,68,77,831.04 13,05,77,000.68
PUZHAL 5,51,72,121.55 2,16,73,227.40 3,574,79,93,129.64 3,88,77,938.51
R.K.PET 20,66,36,123.00 6,26,06,064.35 35,38,49,380.60 13,10,59,500.09
SHOLAVARAM 46,05,44,375.00 31,69,94,116.00 55,31,74,795.51 21,33,65,053.78
TIRUTTANI 16,51,54,122.16 6,33,16,762.00 24,83,47,739.32 8,15,79,344.63
TIRUVALANGADU 19,04,26,466.00 5,26,72,596.00 32,86,01,592.84 7,94,56,697.75
TIRUVALLUR 19,95,45,678.90 5,90,97,363.86 60,30,56,935.39 14,68,68,840.27
VILLIVAKKAM 8,64,45,545.22 4,57,85,726.50 28,54,26,797.95 13,27,91,292.58
Total 522,48,11,035.70 156,14,98,321.39 4,171,47,77,863.40 187,42,32,913.03
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:49 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre