eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2020-2021
State:-RAJASTHAN,District:-BHILWARA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ASIND 3,69,15,744.00 67,76,635.00 12,94,94,524.66 4,87,47,691.00
Badnor 48,70,910.00 0.00 6,75,76,115.52 3,58,23,301.00
BANERA 5,44,33,794.00 94,54,051.00 16,75,40,310.94 5,55,50,583.00
BIJOLIYA 1,74,69,987.00 36,40,373.00 13,56,37,367.00 6,33,35,927.00
HURDA 1,88,84,541.00 18,12,058.00 12,25,12,525.60 5,57,32,780.36
JAHAZPUR 7,16,24,764.00 47,68,471.00 34,73,91,354.54 7,33,05,115.00
KAREDA 59,05,720.00 0.00 21,52,47,058.15 2,92,60,682.00
KOTRI 5,36,71,641.52 87,08,366.00 27,13,77,798.28 16,05,75,779.80
MANDAL 9,75,64,252.13 21,28,220.00 27,47,39,777.00 2,05,59,402.00
MANDALGARH 13,27,21,661.71 1,69,140.00 40,90,62,652.00 36,38,862.00
RAIPUR 2,87,54,807.13 0.00 29,28,21,743.10 2,14,56,753.00
SAHARA 4,85,88,306.00 24,63,105.00 43,32,09,441.75 6,85,48,879.00
SHAHPURA 10,68,21,526.00 94,22,446.00 55,68,97,138.97 5,58,45,261.00
SUWANA 6,04,97,380.91 16,20,773.00 14,85,70,601.85 3,72,20,436.50
Total 73,87,25,035.40 5,09,63,638.00 357,20,78,409.36 72,96,01,452.66
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 2:49 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre