eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-BIHAR,District:-Madhubani,Block:-Khajauli |
||
Village Panchayat & Equivalent | Receipts | Payments |
BentaKakarghati | 51,78,353.00 | 0.00 |
Bhakua | 55,23,340.00 | 2,10,000.00 |
ChandraDih | 30,47,380.00 | 2,13,750.00 |
ChatraGothNorth | 32,50,366.00 | 12,25,244.00 |
ChatraGothSouth | 38,23,462.00 | 2,13,000.00 |
Datuar | 36,18,504.00 | 82,500.00 |
Inrwa | 30,61,397.00 | 4,99,061.00 |
Kanhauli | 27,54,330.00 | 1,87,500.00 |
Khajauli | 31,33,281.00 | 1,72,464.00 |
MahuaEkdara | 33,06,659.00 | 2,25,000.00 |
NararEast | 36,81,075.00 | 1,80,000.00 |
Rashidpur | 51,61,888.00 | 1,80,000.00 |
Sarabe | 46,62,021.00 | 1,50,000.00 |
Sukki | 43,13,283.00 | 8,36,935.00 |
Total | 5,45,15,339.00 | 43,75,454.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |