eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-BIHAR,District:-Purnia,Block:-Srinagar |
||
Village Panchayat & Equivalent | Receipts | Payments |
Chanka | 42,98,056.00 | 24,42,180.00 |
GarhiaBaluwa | 51,89,711.00 | 20,65,025.00 |
Jageli | 63,43,047.00 | 26,27,601.00 |
JhunniKala | 55,77,179.00 | 27,68,298.00 |
KhokhaNorth | 44,50,241.00 | 1,67,250.00 |
KhokhaSouth | 78,42,324.00 | 4,02,160.00 |
KhutiDhunaili | 66,76,256.00 | 12,45,596.00 |
KhutiHaseli | 65,90,602.00 | 36,83,461.00 |
Sighia | 40,08,684.00 | 9,52,250.00 |
Total | 5,09,76,100.00 | 1,63,53,821.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |