eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-ASSAM,District:-Kamrup,Block:-Rani |
||
Village Panchayat & Equivalent | Receipts | Payments |
DakhinBholagaon | 67,51,665.31 | 31,36,911.00 |
Ranigaon | 64,81,412.28 | 30,10,834.45 |
UttarBholagaon | 34,47,547.88 | 13,14,975.00 |
Total | 1,66,80,625.47 | 74,62,720.45 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |