eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-WEST BENGAL,District:-Purulia,Block:-Bundwan |
||
Village Panchayat & Equivalent | Receipts | Payments |
Bandwan | 1,21,27,625.83 | 49,15,630.00 |
Chirudih | 68,42,909.41 | 39,52,977.00 |
Dhadka | 71,99,004.53 | 41,17,185.00 |
Gurur | 79,51,341.61 | 35,68,516.00 |
Kuchia | 87,70,405.01 | 37,13,178.00 |
Kuilapal | 48,95,922.73 | 16,04,155.00 |
Kumra | 64,67,277.33 | 29,76,510.00 |
Supudih | 1,13,16,984.49 | 47,52,674.00 |
Total | 6,55,71,470.94 | 2,96,00,825.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |