eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-ODISHA,District:-Deogarh,Block:-Tileibani |
||
Village Panchayat & Equivalent | Receipts | Payments |
Badchhapal | 1,06,70,200.85 | 55,93,366.00 |
Baniakilinda | 1,12,99,999.71 | 77,52,343.00 |
Chheplipali | 1,32,60,770.45 | 72,48,507.00 |
Dholpada | 1,32,46,967.79 | 57,51,967.06 |
Dimirikuda | 1,05,59,167.24 | 48,99,304.00 |
Dudhianali | 1,05,52,609.71 | 38,90,809.05 |
Gandam | 1,10,53,176.00 | 31,15,595.50 |
Jharagogua | 1,15,60,469.31 | 76,76,178.40 |
Jharmunda | 64,34,134.00 | 39,73,470.80 |
Kalanda | 90,98,337.30 | 31,64,250.00 |
Kansar | 1,21,63,900.81 | 64,22,026.00 |
Kendeijuri | 1,85,75,058.30 | 67,43,415.00 |
Laimura | 2,41,19,536.00 | 43,26,159.70 |
Palakudar | 73,42,119.00 | 44,27,821.00 |
Parposi | 1,26,50,025.28 | 84,48,720.54 |
Sodo | 1,21,03,737.28 | 46,61,137.10 |
Suguda | 2,00,70,500.52 | 61,74,972.16 |
Tainsar | 1,96,10,715.19 | 1,09,09,542.54 |
Talkundi | 1,34,95,230.91 | 64,36,950.40 |
Tileibani | 1,28,57,416.30 | 46,84,661.00 |
Total | 26,07,24,071.95 | 11,63,01,196.25 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |