eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-ODISHA,District:-Kandhamal,Block:-Baliguda |
||
Village Panchayat & Equivalent | Receipts | Payments |
Barakhama | 1,15,43,418.13 | 58,03,896.00 |
Battaguda | 1,35,64,319.44 | 20,36,791.00 |
Budrukia | 1,42,37,748.37 | 20,80,153.00 |
Dadakangia | 89,62,079.40 | 54,36,704.80 |
Khamankhol | 1,87,76,550.19 | 38,69,158.00 |
Kutikia | 2,12,24,592.95 | 90,49,312.00 |
Landagaon | 1,71,16,102.30 | 49,25,332.80 |
Mediakia | 1,13,65,637.58 | 32,04,126.00 |
Parampanga | 1,62,07,251.95 | 38,88,522.00 |
Rebingia | 1,37,40,029.60 | 59,64,256.00 |
Rutungia | 1,86,96,911.76 | 77,62,942.00 |
Salaguda | 1,78,50,093.24 | 82,97,984.00 |
Sindirigaon | 1,79,32,446.85 | 49,95,152.00 |
Sudra | 1,13,75,187.74 | 42,57,444.37 |
Total | 21,25,92,369.50 | 7,15,71,773.97 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |