eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2021-2022 State:-ODISHA,District:-Kendrapara |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Aul | 50.12033 | 25.018553 | 34.734005 | 22.400898 |
Derabish | 40.879498 | 24.10217 | 50.648308 | 26.93613 |
Garadapur | 45.189903 | 27.007362 | 21.901821 | 7.361613 |
Kendrapada | 66.03398 | 35.11115 | 35.24973 | 20.425983 |
Mahakalapada | 51.39307 | 23.499796 | 48.744144 | 21.756565 |
Marsaghai | 33.346985 | 21.284458 | 37.17246 | 22.435844 |
Pattamundai | 76.94292 | 34.259815 | 46.631943 | 23.343431 |
Rajkanika | 48.777645 | 36.200184 | 36.441902 | 17.191063 |
Rajnagar | 85.78987 | 40.151787 | 24.207588 | 12.016994 |
Total | 498.47418 | 266.63525 | 335.7319 | 173.86853 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:52 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |