eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-ODISHA,District:-Rayagada,Block:-Muniguda |
||
Village Panchayat & Equivalent | Receipts | Payments |
Amalabhata | 1,83,77,081.05 | 55,26,129.00 |
Ambadala | 1,73,60,382.04 | 29,88,857.00 |
Augulo | 1,14,82,600.69 | 21,58,874.00 |
Bhairabagad | 1,10,81,144.08 | 14,59,695.00 |
Dimiriguda | 1,25,77,678.10 | 27,51,577.00 |
Ghamatguda | 1,40,93,713.00 | 26,30,177.00 |
Ichhapur | 1,74,63,333.82 | 33,26,603.00 |
Jagadalpur | 1,54,83,839.36 | 23,10,301.00 |
Kumudaballi | 1,76,55,944.08 | 81,05,362.94 |
Muniguda | 2,08,34,712.89 | 43,12,521.00 |
Munikhol | 1,23,38,335.34 | 31,48,915.00 |
Paikaranipinda | 1,33,69,599.32 | 43,11,169.00 |
Patraguda | 1,27,64,851.28 | 16,83,509.00 |
Raghubari | 1,25,98,165.15 | 32,98,664.00 |
Saradhapur | 1,28,08,752.00 | 32,37,821.00 |
Sibapadar | 1,28,40,362.15 | 52,79,148.00 |
Telengapadar | 98,11,332.84 | 43,34,238.82 |
Total | 24,29,41,827.19 | 6,08,63,561.76 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |