eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2021-2022 State:-CHHATTISGARH,District:-Surajpur |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Bhaiyathan | 9.949693 | 6.503155 | 22.183619 | 9.456169 |
Odagi | 8.215394 | 0.5891457 | 16.619291 | 5.189233 |
Pratappur | 10.678607 | 3.147812 | 27.694052 | 8.026598 |
Premnagar | 23.229546 | 4.1474266 | 25.497969 | 5.0708766 |
Ramanujnagar | 13.950023 | 6.2541556 | 38.165176 | 18.264832 |
Surajpur | 120.36176 | 41.232735 | 60.48063 | 24.59857 |
Total | 186.38503 | 61.87443 | 190.64073 | 70.60628 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:52 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |