eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2021-2022 State:-MAHARASHTRA,District:-Nandurbar |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Akarani | 38.821518 | 0.7469793 | 53.99627 | 22.757994 |
Akkalkuwa | 21.989828 | 1.0257866 | 6087.02 | 25.357601 |
Nandurbar | 91.59623 | 70.92662 | 76.2162 | 27.456512 |
Navapur | 60.63795 | 48.11201 | 61.984543 | 29.822233 |
Shahada | 39.528465 | 1.2807063 | 68.6766 | 38.01016 |
Taloda | 32.711315 | 0.5258776 | 25.429815 | 14.85264 |
Total | 285.2853 | 122.61798 | 6373.3237 | 158.25714 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:52 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |