eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-ANDHRA PRADESH,District:-Chittoor,Block:-Baireddipalle |
||
Village Panchayat & Equivalent | Receipts | Payments |
Alapalle | 8,06,512.00 | 1,62,118.00 |
Baireddipalle | 1,06,43,548.00 | 30,28,425.00 |
Belupalle | 22,37,271.00 | 10,08,774.00 |
Chappidipalle | 30,99,945.00 | 10,11,665.00 |
Devadoddi | 13,02,402.00 | 1,96,471.00 |
Dharmapuri | 6,13,616.00 | 4,12,795.00 |
Gadduru | 3,16,657.00 | 1,07,280.00 |
Ganginayanipalle | 32,67,094.00 | 1,37,656.00 |
Gollachemanapalle | 24,82,455.00 | 18,96,325.00 |
Gounithimmepalle | 8,03,720.00 | 1,74,804.00 |
Kadapanatham | 3,83,292.00 | 2,42,350.00 |
Kambhampalle | 15,14,784.00 | 1,43,695.00 |
Kammanapalle | 18,29,338.00 | 4,22,465.00 |
Kothuru | 3,08,068.00 | 1,31,696.00 |
Lakkanapalle | 10,25,874.00 | 3,95,500.00 |
Nellipatla | 49,25,611.00 | 5,90,187.00 |
Pathapeta | 21,33,708.00 | 86,400.00 |
Pathurunatham | 21,81,709.00 | 5,21,624.00 |
Peddachellaragunta | 24,21,073.49 | 4,12,559.00 |
Theertham | 30,91,508.00 | 3,54,125.00 |
Vengamvaripalle | 2,84,684.00 | 1,00,540.00 |
Total | 4,56,72,869.49 | 1,15,37,454.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |