eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-ANDHRA PRADESH,District:-Prakasam,Block:-Marripudi |
||
Village Panchayat & Equivalent | Receipts | Payments |
Ankepalli | 5,35,899.00 | 4,65,468.00 |
A.R.Palem | 2,45,850.00 | 6,977.00 |
Chilamkur | 7,26,135.00 | 1,93,869.00 |
Chimata | 12,22,514.00 | 8,73,464.00 |
Dharmavaram | 6,26,928.00 | 1,99,625.00 |
Garlapeta | 6,17,359.00 | 3,46,614.00 |
Gundlasamudram | 2,49,352.00 | 1,86,823.00 |
Juvvigunta | 6,84,590.00 | 6,32,526.00 |
Kakarla | 7,31,808.00 | 6,66,223.00 |
Kellampalli | 10,48,838.00 | 10,41,636.00 |
Kuchipudi | 17,46,274.00 | 4,15,987.00 |
Marripudi | 2,52,862.00 | 1,44,363.00 |
Narasarajupalem | 9,86,061.00 | 93,426.00 |
Pannur | 22,11,986.00 | 13,18,296.00 |
Ramayapalem | 8,29,015.00 | 4,97,082.00 |
Ravillavaripalem | 5,86,235.00 | 21,865.00 |
Regalagadda | 8,02,124.00 | 1,87,354.00 |
Tangella | 5,89,138.00 | 2,00,426.00 |
Vallayapalem | 23,39,278.00 | 15,98,883.00 |
Vemavaram | 23,58,927.00 | 19,07,366.00 |
Venkatakrishnapuram | 7,56,467.00 | 4,31,220.00 |
Total | 2,01,47,640.00 | 1,14,29,493.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |