eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-KARNATAKA,District:-Uttara Kannada,Block:-Kumta |
||
Village Panchayat & Equivalent | Receipts | Payments |
Alakod | 83,84,783.00 | 31,86,829.00 |
Baad | 66,98,046.00 | 32,97,887.00 |
Bargi | 70,73,769.00 | 33,92,743.00 |
Deevgi | 73,06,136.00 | 27,02,126.00 |
Devagiri | 42,96,243.00 | 18,29,336.00 |
Gokarna | 1,50,89,694.00 | 84,09,084.00 |
Hanehalli | 40,41,279.00 | 21,96,365.00 |
Hegde | 1,32,33,444.17 | 39,81,941.75 |
Hiregutti | 52,84,607.00 | 9,24,662.00 |
Holangadde | 74,09,809.00 | 37,23,477.00 |
Kagal | 82,54,925.00 | 42,11,400.00 |
Kalbhag | 58,68,166.00 | 20,91,630.00 |
Kallabbe | 23,13,039.00 | 13,46,124.00 |
Kodakani | 38,13,386.00 | 13,20,218.00 |
Koojali | 29,78,444.00 | 10,34,773.00 |
Mirjan | 87,74,490.00 | 42,58,148.00 |
Murur | 44,32,094.00 | 23,12,239.00 |
Nadumaskeri | 62,65,652.00 | 28,69,888.00 |
Santeguli | 42,08,994.00 | 19,71,604.44 |
Soppinahosalli | 36,72,437.00 | 19,74,537.00 |
Torke | 35,08,188.00 | 28,16,783.00 |
Walgalli | 64,91,113.90 | 31,49,282.00 |
Total | 13,93,98,739.07 | 6,30,01,077.19 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |