eGramSwaraj
(Accounting)
District wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-KERALA
Export To Excel
District Zilla Panchayat Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Alappuzha 12.03 3.46 14.02 8.32 59.73 36.08
Ernakulam 13.68 4.99 13.61 10.05 63.51 34.70
Idukki 10.16 1.26 10.69 6.76 48.41 24.35
Kannur 15.52 10.12 12.90 7.94 64.41 32.99
Kasaragod 10.18 5.04 8.81 5.54 38.12 17.82
Kollam 13.83 7.71 13.26 8.39 66.82 35.87
Kottayam 7.82 4.43 11.40 7.03 58.51 28.13
Kozhikode 9.66 5.02 12.94 7.12 67.14 34.46
Malappuram 25.41 9.10 22.76 10.68 99.38 50.95
Palakkad 18.05 7.79 20.72 10.41 84.33 38.42
Pathanamthitta 9.96 4.88 7.95 5.28 38.48 19.86
Thiruvananthapuram 15.93 7.51 17.52 10.74 71.47 42.02
Thrissur 16.12 6.44 16.34 10.10 76.00 45.59
Wayanad 4.79 4.72 7.12 4.01 33.10 16.28
Total 183.15 82.46 190.04 112.38 869.40 457.53
Back
Report generated through eGramSwaraj() on Wednesday, October 23, 2024 12:58 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre