eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-TAMIL NADU,District:-Karur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Aravakurichi 7.4601865 3.5625827 22.390512 11.293261
Kadavur 18.301424 10.045848 27.70148 12.573515
Karur 14.387978 5.926594 26.804316 12.876148
K.Paramathi 18.897968 9.540119 50.785233 15.665361
Krishnarayapuram 19.137465 7.7701583 31.386364 16.08166
Kulithalai 12.560057 7.2041974 16.09533 7.484512
Thanthoni 10.112735 3.630998 30.9204 17.620825
Thogamalai 18.125896 7.5255303 27.291748 12.477748
Total 118.9837 55.206028 233.37538 106.07303
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre