eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-TELANGANA,District:-Siddipet
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Akkannapet 1.2456096 0.585423 8.70385 5.416296
Bejjanki 5.2681437 0.9121344 7.404847 4.924793
Cheriyal 1.1593872 0.4078026 8.013711 5.0672336
Chinnakodur 1.0372534 0.9183077 11.576585 7.2212768
Doultabad 0.914917 0.2240934 5.646524 0.40744
Dubbak 1.1457613 0.6989588 12.956805 7.709676
Gajwel 1.3533918 0.7510557 8.561971 5.9518485
Husnabad 0.7018877 0.2553905 4.5957456 3.0799904
Jagdevpur 1.4446665 0.5903703 11.0379715 7.006724
Koheda 1.0532154 0.2594402 7.88966 5.178705
Komuravelli 0.4968611 0.1099571 5.642311 2.896804
Kondapak 1.1948229 0.5410766 12.865548 8.0404005
Maddur 0.5483863 0.2282363 10.734608 6.3198943
Markook 0.7984263 0.4177001 6.005057 3.2893293
Mirdoddi 1.0258127 0.1184359 10.603298 1.6023583
Mulug 1.2397166 0.5272608 13.221174 8.740852
Nanganoor 1.2484984 0.5333079 10.354861 7.109377
Narayanaraopet 0.3795745 0.1081834 4.709148 2.9334953
Raipole 0.7646419 0.179217 9.641883 5.089152
Siddipet Rural 0.7553074 0.5126851 7.725767 2.4833162
Siddipet Urban 0.480678 0.3392979 7.7761793 4.394839
Thoguta 0.7432934 0.2210587 8.471118 3.9036767
Wargal 1.1288831 0.5180124 11.6120615 7.138398
Total 26.129135 9.957406 205.75069 115.90588
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre