eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-TELANGANA,District:-Nalgonda,Block:-Chityala |
||
Village Panchayat & Equivalent | Receipts | Payments |
Aipoor | 38,94,843.00 | 22,78,043.00 |
Aregudem | 19,75,559.00 | 12,98,435.00 |
Bongonichervu | 21,30,651.00 | 7,19,081.00 |
Boyagubba | 16,79,221.00 | 4,83,951.00 |
Chinakaparthy | 35,51,604.00 | 28,61,203.00 |
Ellikatte | 35,77,432.00 | 20,87,841.00 |
Gundrampally | 85,15,935.00 | 65,08,982.00 |
Nereda | 44,41,968.00 | 38,27,293.00 |
Parepally | 15,87,366.00 | 11,70,035.00 |
Pedakaparthy | 43,78,188.00 | 31,30,093.00 |
Pittampally | 36,05,275.00 | 19,92,647.00 |
Sunkenpally | 29,38,336.00 | 10,50,671.00 |
ThallaVellemla | 34,18,103.00 | 23,22,622.00 |
Urumadla | 53,50,452.00 | 27,22,669.00 |
Vanipakala | 42,31,360.00 | 15,53,430.00 |
Vattimarthy | 28,37,956.00 | 22,37,585.00 |
Velminedu | 1,34,59,598.00 | 48,25,831.00 |
Vembai | 10,77,269.00 | 7,18,276.00 |
Total | 7,26,51,116.00 | 4,17,88,688.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |