eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-UTTARAKHAND,District:-Udam Singh Nagar
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bajpur 1.214024 0.7039256 55099.93 5.3667345
Gadarpur 1.2128619 0.7183899 11.378105 3.7614212
Jaspur 1.1055217 0.4961005 18.870298 3.3824315
Kashipur 0.8136352 0.4864869 15.308173 3.372914
Khatima 1.5193852 0.9505704 12.30504 5.6278872
Rudrapur 1.7450038 1.0001422 5.419155 3.6174953
Sitarganj 1.3689018 0.9743527 8.8236 6.6518345
Total 8.979334 5.329968 55172.03 31.78072
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre