eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2021-2022 State:-RAJASTHAN,District:-Jaipur,Block:-Sambhar |
||
Village Panchayat & Equivalent | Receipts | Payments |
Aakoda | 27,68,721.00 | 0.00 |
Bardoti | 21,94,448.00 | 0.00 |
ChainPura | 47,23,404.00 | 0.00 |
HabasPura | 36,91,628.00 | 0.00 |
Hirnoda | 50,51,926.16 | 0.00 |
JaisinghPura | 62,86,378.00 | 10,91,989.00 |
Kachroda | 57,15,662.00 | 0.00 |
Kajipura | 53,48,012.00 | 12,07,210.00 |
Khandel | 36,27,728.00 | 13,44,637.00 |
Kheriram | 24,56,037.00 | 0.00 |
Korseena | 27,41,885.00 | 0.00 |
Mundwara | 57,54,062.00 | 11,62,391.00 |
Naraina | 76,47,993.00 | 0.00 |
Norangpura | 43,22,289.00 | 1,31,198.00 |
Rojadi | 40,65,389.00 | 0.00 |
Sardulpura | 45,86,135.00 | 76,808.00 |
Seetarampura | 13,89,853.00 | 0.00 |
Sinodiya | 49,01,442.00 | 13,54,676.00 |
SriRamPura | 7,15,337.00 | 0.00 |
SursinghPura | 7,75,089.00 | 0.00 |
TejyaKaBas | 49,47,950.00 | 13,18,110.00 |
Tyod | 97,10,812.00 | 5,91,504.00 |
Total | 9,34,22,180.16 | 82,78,523.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |