eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-UTTAR PRADESH,District:-Shamli
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Kairana 4.0480924 1.7311044 19.046017 10.958694
Kandhla 3.3786087 2.22821 18.95826 10.916679
Shamli 2.872789 1.1942772 24.514345 9.187991
Thana Bhawan 8.4216385 3.9355896 22.02874 15.266589
Un 4.210517 2.0717328 32.291187 16.401186
Total 22.931646 11.160913 116.83854 62.731136
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre