eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-BIHAR,District:-ARARIA
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ARARIA 3,98,68,921.50 1,60,16,318.00 14,33,02,222.69 1,71,78,059.76
BHARGAMA 2,55,90,307.00 38,09,830.00 7,97,82,521.38 2,43,46,062.00
FORBESGANJ 4,48,50,648.00 1,49,07,450.00 11,27,81,372.00 3,18,24,514.70
JOKIHAT 3,52,88,609.50 1,61,97,468.00 11,66,69,063.48 2,89,51,638.97
KURSAKANTA 2,10,96,704.00 70,61,769.00 6,52,26,633.00 45,42,466.00
NARPATGANJ 4,22,70,661.50 87,51,209.00 12,14,39,915.00 2,47,14,615.00
PALASI 2,40,27,206.00 1,64,34,294.00 7,66,25,132.50 3,68,96,180.28
RANIGANJ 4,28,68,818.50 2,12,92,062.00 13,06,63,613.62 1,76,65,400.40
SIKTY 2,39,75,929.00 11,83,065.00 5,50,45,420.65 2,02,65,819.80
Total 29,98,37,805.00 10,56,53,465.00 90,15,35,894.32 20,63,84,756.91
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, September 1, 2023 2:16 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre