eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-BIHAR,District:-SIWAN
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
ANDAR 1,85,85,044.00 22,91,925.00 5,93,48,925.01 18,53,651.16
BARHARIA 3,27,30,930.20 76,83,956.00 10,82,38,892.23 3,07,99,104.20
BASANTPUR 98,15,036.00 11,06,318.00 2,49,54,929.01 32,59,260.50
BHAGWANPUR HAT 1,86,37,077.00 9,04,394.00 8,63,95,467.77 1,30,99,180.55
DARAULI 2,33,62,054.00 31,60,261.60 7,71,10,678.60 1,49,03,866.79
DARAUNDHA 1,69,93,817.00 10,72,615.00 6,79,33,554.00 1,35,26,357.52
GOREAKOTHI 2,49,06,532.70 4,98,610.00 6,35,85,653.40 1,75,67,723.14
GUTHANI 1,73,76,446.00 15,64,033.40 3,71,28,516.00 25,39,683.46
HASAN PURA 1,40,81,507.00 72,65,909.00 3,68,46,038.00 44,39,733.60
HUSSAINGANJ 2,92,75,680.00 1,06,24,737.00 5,37,08,276.98 1,62,02,508.86
LAKRI NABIGANJ 1,80,78,965.00 19,57,771.00 3,57,90,166.79 50,36,579.17
MAHARAJGANJ 1,75,42,711.00 38,02,738.00 6,04,79,455.01 90,63,825.81
MAIRWA 1,26,07,297.00 14,21,854.00 3,57,22,328.12 22,19,989.50
NAUTAN 1,21,30,845.00 4,82,673.00 3,44,37,081.81 26,78,270.00
PACHRUKHI 1,05,98,387.20 4,98,610.00 7,18,67,717.30 58,43,222.47
RAGHUNATHPUR 1,18,44,188.70 16,06,194.00 4,90,92,593.00 1,41,99,592.00
SISWAN 1,44,15,446.00 26,89,262.00 4,54,63,525.99 1,06,35,025.42
SIWAN 3,86,51,090.00 53,57,653.00 9,66,19,125.60 76,95,221.39
ZIRADEI 1,57,45,005.00 63,34,868.00 5,54,17,714.00 1,55,30,370.54
Total 35,73,78,058.80 6,03,24,382.00 110,01,40,638.62 19,10,93,166.08
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, September 1, 2023 2:16 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre