eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-WEST BENGAL,District:-Purulia
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
       
Arsha 2.2908027 1.0484776 11.146916 4.8865194
Bagmundi 2.1754377 1.1877227 9.462382 5.6733484
Balarampur 2.0128174 1.1554439 9.086756 3.3651128
Barabazar 2.0724325 1.2135932 10.496456 4.3776813
Bundwan 1.5573037 1.0691873 6.557147 2.9600823
Hura 2.185634 1.0158128 9.082912 4.5018415
Jaipur 1.881657 0.5749472 8.580062 2.506
Jhalda-I 1.9866532 1.2859257 8.8779 5.3717623
Jhalda-Ii 2.1156003 0.0 9.459467 3.3977273
Kashipur 2.7511067 1.327872 12.39423 6.5913844
Manbazar-I 2.2481697 1.0822084 8.832661 4.214966
Manbazar-Ii 1.5031008 0.9444416 6.1053843 3.0065155
Neturia 1.4032532 0.7090074 6.689164 3.4832137
Para 2.692165 1.4292222 13.635558 4.6703577
Puncha 1.8855144 0.7836317 8.076265 4.4411297
Purulia-I 2.166742 1.0165282 9.66456 2.8916595
Purulia-Ii 2.4621563 0.8609975 10.5861025 4.0193715
Raghunath Pur-I 1.6601958 0.6389643 6.949916 3.685897
Raghunathpur-Ii 1.6174912 0.7962881 7.3858175 2.5606964
Santuri 1.147211 0.5746722 5.301463 2.3734467
Total 39.815445 18.714945 178.37112 78.978714
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, April 16, 2024 2:56 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre