eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-ODISHA,District:-Jagatsinghapur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
Balikuda 53,75,62,767.34 31,72,91,809.29 68,30,36,608.09 24,60,04,287.79
Biridi 28,21,16,980.39 14,47,71,784.00 33,36,20,835.85 14,72,31,842.09
Erasama 60,57,75,473.88 26,90,65,264.15 33,39,60,881.88 19,22,99,265.92
Jagatsinghpur 61,26,96,048.53 31,95,64,327.77 35,15,29,777.47 14,13,09,553.60
Kujang 72,66,74,342.72 42,14,34,801.32 54,66,70,049.17 30,54,71,548.55
Naugaon 30,16,49,541.26 19,87,69,417.61 26,49,28,461.12 12,77,04,683.65
Raghunathpur 20,62,44,158.58 8,60,26,234.25 18,42,96,996.88 6,87,02,803.70
Tirtol 47,96,33,251.57 24,81,75,230.00 44,59,28,551.52 25,03,48,980.47
Total 375,23,52,564.27 200,50,98,868.39 314,39,72,161.98 147,90,72,965.77
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, March 22, 2024 3:36 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre