eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-MAHARASHTRA,District:-Chandrapur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
       
Ballarpur 30.649517 22.02322 13.460787 4.28174
Bhadrawati 64.75958 55.35294 41.83147 8.60282
Brahmapuri 89.06884 77.519516 41.75965 23.456099
Chandrapur 166.5343 115.86938 59.142887 21.313118
Chimur 15.56664 0.7112 31.00264 15.334606
Gondpipri 71.529854 27.891846 20.06106 6.718107
Jiwati 37.41689 8.380638 23.269367 5.0175786
Korpana 107.848206 90.20266 34.22496 9.813922
Mul 68.3757 58.273643 27.72863 10.748275
Nagbhid 65.434364 59.866264 31.134983 15.585623
Pombhurna 35.001797 25.429695 26.57481 18.49917
Rajura 82.888466 67.30572 32.614845 14.207336
Saoli 70.22489 56.858444 25.809532 11.356648
Sindewahi 99.069725 68.79189 22.965223 9.130083
Warora 95.24435 87.96624 11035.358 11.493482
Total 1099.613 822.4433 11466.939 185.55862
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, April 16, 2024 2:56 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre