eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-TAMIL NADU,District:-Tirupathur
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Alangayam 20.156452 10.168588 24.380774 7.1310616
Jolarpet 19.821815 10.697877 36.485207 11.507805
Kandhili 17.302612 9.954008 24.780378 9.117727
Madhanur 18.967936 6.278296 38.261192 13.77486
Natrampalli 14.530427 5.163825 22.975359 9.207566
Thirupathur 21.745487 9.457796 26.591682 6.888373
Total 112.524734 51.72039 173.4746 57.62739
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, April 25, 2024 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre