eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-TAMIL NADU,District:-Sivagangai
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Devakottai 10.375529 1.8523529 57.56618 15.22792
Ilayangudi 9.463698 4.1100535 54.777004 21.829453
Kalaiyarkovil 11.603016 2.989184 57.606617 18.592487
Kallal 13.336986 4.9495635 63.280193 18.712734
Kannangudi 5.2972674 3.2010868 15.390506 6.0412135
Manamadurai 11.465482 2.8207552 37.679535 13.4309025
Sakkottai 16.40368 10.267478 61.700615 12.018449
Singampunari 9.7585535 2.5211947 29.034883 9.17116
Sivaganga 9.856454 0.485322 50.65224 12.589736
S.Pudur 7.995588 0.7915363 54.95896 8.13099
Thiruppathur 9.501263 2.4725993 36.95401 15.371901
Thiruppuvanam 16.558788 4.3113675 56.574978 21.620691
Total 131.6163 40.77249 576.1757 172.73764
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, April 20, 2024 3:07 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre