eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-TAMIL NADU,District:-Villupuram
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Gingee 23.223555 8.458664 50.5997 13.055676
Kanai 21.076487 10.177683 58.097977 14.305448
Kandamangalam 23.081347 5.319955 43.299 11.4837675
Koliyanur 25.074158 9.649811 33.170914 7.9460654
Mailam 20.031975 7.6000338 52.27602 9.50107
Melmalayanur 23.623575 8.298463 57.62741 9.9668
Merkanam 26.702587 5.445353 91.85847 17.706903
Mugaiyur 34.112312 9.481865 43.101883 6.978564
Olakkur 21.432423 7.000483 66.2037 6.17469
T.V. Nallur 16.672283 10.052729 75.715576 29.265308
Vallam 23.740345 9.005742 58.835194 6.147815
Vanur 37.06711 11.877591 76.155655 18.136925
Vikkiravandi 19.617002 9.444724 57.36616 11.39071
Total 315.45517 111.813095 764.3077 162.05974
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre