eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-TELANGANA,District:-Vikarabad
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bantwaram 0.7499742 0.4655593 4.203927 2.8668048
Basheerabad 1.4403197 0.9257304 11.404764 8.612873
Bomraspeta 2.3604202 0.7055701 13.275195 8.430988
Dharur 2.0006692 0.5710129 12.195639 6.9459634
Doma 1.629824 0.451745 12.025744 7.6614656
Doulatabad 1.8905646 0.6293482 13.465307 7.329333
Kodangal 1.2908987 0.2991805 10.292492 7.7183895
Kotepally 0.8930319 0.5335777 5.085819 3.3813183
Kulkacharla 2.1149724 0.5600306 16.794125 8.538565
Marpally 2.0013683 1.1029613 13.391469 8.885705
Mominpet 1.635127 0.8002266 12.895559 4.5256286
Nawabpet 1.4026276 0.0 12.596624 6.1153417
Pargi 2.0975516 0.4548975 11.504644 6.9776144
Peddemul 2.4580584 0.5853266 9.380276 4.652843
Pudur 2.043956 0.9311333 11.776479 7.292754
Tandur 1.7548288 0.7136746 15.791646 10.568806
Vikarabad 0.8149703 0.3960852 4.957922 3.066722
Yalal 1.5587738 0.4892592 10.150814 4.706943
Total 30.137936 10.615319 201.18845 118.27805
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, April 26, 2024 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre