eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-HARYANA,District:-Rewari
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bawal 3.3573437 0.0082709 53.56402 0.813932
Dahina 0.4952773 0.0251953 24.4449 3.0317023
Dharuhera 0.5483394 0.0 67.66986 0.6246702
Jatusana 2.337041 0.1352841 40.116615 1.0372353
Khol 2.2255921 0.0 26.55568 1.812708
Nahar 2.3998046 0.0979621 28.672016 3.91627
Rewari 6.115191 0.3174416 99.599396 0.1520909
Total 17.478588 0.584154 340.6225 11.388609
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, April 23, 2024 3:00 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre