eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2021-2022 State:-RAJASTHAN,District:-TONK |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
Receipts | Payments | Receipts | Payments | |
DEOLI | 6,26,35,786.00 | 85,50,000.00 | 32,43,57,297.47 | 9,56,10,026.00 |
MALPURA | 6,84,70,046.00 | 1,02,02,022.00 | 35,19,99,358.53 | 10,76,29,642.00 |
NEWAI | 10,22,70,740.00 | 1,51,32,780.00 | 46,17,24,732.58 | 13,47,78,297.50 |
PEEPLU | 2,42,13,072.00 | 21,00,000.00 | 29,68,10,459.59 | 2,88,07,284.00 |
TODARAISINGH | 10,04,68,050.32 | 1,24,23,595.00 | 35,84,46,569.70 | 8,71,72,273.00 |
TONK | 8,12,22,082.00 | 1,48,03,707.00 | 32,20,09,782.06 | 8,51,75,478.00 |
UNIARA | 111,42,00,167.00 | 1,24,40,358.00 | 55,48,04,008.84 | 8,34,88,268.54 |
Total | 155,34,79,943.32 | 7,56,52,462.00 | 267,01,52,208.77 | 62,26,61,269.04 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, September 1, 2023 2:16 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |