eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-RAJASTHAN,District:-UDAIPUR
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
Receipts Payments Receipts Payments
BARGAON 6,43,41,770.00 1,01,46,200.00 37,88,46,512.65 31,27,057.00
BHINDER 10,47,50,140.08 99,78,801.00 20,10,48,117.00 3,19,75,304.99
GIRWA 11,84,81,327.42 0.00 56,76,96,252.16 2,64,98,540.00
GOGUNDA 15,25,63,777.46 97,90,871.00 58,30,40,992.00 2,91,25,296.00
JAISAMAND 49,48,695.00 0.00 13,46,22,908.00 10,10,380.00
JHADOL 14,26,66,162.00 23,73,131.00 50,55,88,726.00 1,09,48,321.00
JHALLARA 1,38,20,779.00 0.00 19,40,30,388.04 39,77,629.00
KHERWARA 14,70,92,770.27 33,00,000.00 21,78,91,937.29 2,70,04,613.00
KOTRA 4,33,80,748.00 0.00 32,82,79,911.70 1,81,17,560.00
KURABAD 4,34,62,019.00 1,04,45,325.00 23,56,79,695.04 2,63,00,563.00
LASADIYA 3,37,72,344.00 57,76,000.00 17,75,88,289.00 1,02,22,063.00
MAVLI 12,61,58,657.80 1,73,23,614.00 67,93,62,668.16 4,65,47,304.00
NAYAGAON 50,73,447.00 8,00,000.00 24,28,29,124.66 1,79,67,680.00
PHALASIYA 2,47,21,688.00 9,35,000.00 40,27,74,949.30 0.00
RISHBHDEO 4,28,32,888.00 70,57,036.00 35,92,57,319.23 1,01,50,104.00
SALUMBAR 2,54,88,053.00 0.00 23,52,23,127.00 96,84,854.00
SARADA 3,88,46,298.70 59,22,727.00 15,55,96,178.00 1,56,43,933.00
SAYRA 2,72,41,147.00 1,18,56,354.00 22,66,58,734.70 4,65,82,691.00
SEMARI 3,75,45,209.00 0.00 8,12,74,818.20 49,79,748.00
VALLABHNAGAR 25,78,302.00 0.00 14,40,90,212.51 51,95,926.00
Total 119,97,66,222.73 9,57,05,059.00 605,13,80,860.64 34,50,59,566.99
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, September 1, 2023 2:16 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre