eGramSwaraj
(Accounting)
Block wise Receipt and Payment Statement
Financial Year:-2021-2022
State:-UTTAR PRADESH,District:-Ballia
Export To Excel
Block Block Panchayat & Equivalent Village Panchayat & Equivalent
OB + Receipts (Cr) Payments (Cr) OB + Receipts (Cr) Payments (Cr)
Bairia 3.8610892 1.0201049 13.300962 9.275293
Bansdih 2.7480574 1.1427757 16.914907 8.811225
Belhari 2.3692393 1.5622638 11.974417 7.03175
Beruarbari 2.2011182 0.7543447 10.413822 6.669163
Chilkahar 3.9804628 1.7554168 18.566801 10.560148
Dubhar 3.93572 0.8001512 17.27674 11.241732
Garwar 2.9330127 1.6590182 16.355654 9.247403
Hanumanganj 4.4700003 1.8418728 19.253996 11.227979
Maniar 3.7527535 2.1144764 12.545494 8.91919
Murlichhapra 2.8292954 1.8166056 12.470698 9.2916155
Nagra 6.39151 0.2730983 26.024878 17.505625
Navanagar 2.7902691 1.3267951 15.420453 10.630306
Pandah 3.3865592 2.470518 15.813024 10.019479
Rasra 2.7258718 0.3073741 23.701445 13.050854
Reoti 4.0610366 2.172682 15.310809 9.898936
Siar 4.1755843 4.0337048 25.338324 16.885736
Sohanv 2.9810157 2.0803225 17.21979 8.966942
Total 59.592594 27.131527 287.90222 179.23337
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, April 25, 2024 4:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre