eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2022-2023 State:-JAMMU AND KASHMIR,District:-Pulwama,Block:-Kakapora |
||
Village Panchayat & Equivalent | Receipts | Payments |
Bandarpora | 4,63,607.00 | 2,90,192.00 |
Gulbugh | 5,92,590.87 | 4,01,217.00 |
Gundipora | 9,58,077.98 | 6,19,848.00 |
Hanjipora | 4,54,574.79 | 2,59,315.00 |
KakaporaA | 24,17,829.59 | 17,06,368.00 |
KakaporaBHanjiMohalla | 21,32,930.00 | 7,38,842.00 |
Kasrigam | 15,35,013.00 | 10,22,272.00 |
Lajurah | 10,92,613.00 | 9,43,550.00 |
Lalhar | 14,63,613.00 | 8,67,895.00 |
Larew | 23,72,020.00 | 21,84,259.00 |
Marwal | 60,54,349.50 | 11,62,561.00 |
Nahama | 19,58,185.50 | 15,46,317.00 |
Naroo | 12,74,163.00 | 8,26,714.00 |
Pahoo | 20,00,014.00 | 8,13,602.00 |
Pinglena | 21,48,888.50 | 19,96,281.00 |
Puchal | 14,33,895.00 | 13,00,439.00 |
RataniporaA | 14,51,913.00 | 9,80,942.00 |
RataniporaB | 13,10,479.75 | 10,08,935.00 |
Talangam | 22,83,176.64 | 15,50,323.00 |
Trich | 25,94,623.00 | 24,66,872.00 |
Total | 3,59,92,557.12 | 2,26,86,744.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |