eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2022-2023 State:-JAMMU AND KASHMIR,District:-Jammu,Block:-Bhalwal Brahmana |
||
Village Panchayat & Equivalent | Receipts | Payments |
Bandwal | 20,99,163.69 | 19,33,972.00 |
BhalwalBrahamana | 18,85,691.80 | 15,11,649.00 |
BhiriTareyi | 8,84,461.99 | 7,32,707.00 |
ChakBhagwana | 17,54,510.22 | 14,62,659.00 |
C.K.Pur | 8,26,212.09 | 7,29,214.00 |
Devipur | 9,29,763.85 | 7,96,568.00 |
DhokKhalsa | 22,51,694.31 | 17,72,005.00 |
GuraJagir | 11,85,660.01 | 10,05,673.00 |
Jadh | 11,90,306.18 | 9,48,832.00 |
Jamotian | 22,18,584.94 | 16,13,032.00 |
Lehar | 24,81,523.12 | 13,31,250.00 |
MairaMuthi | 39,74,930.80 | 34,01,956.00 |
MawaBrahamana | 14,77,330.00 | 9,19,311.00 |
Rajwal | 12,44,474.52 | 11,04,120.00 |
Total | 2,44,04,307.52 | 1,92,62,948.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |