eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2022-2023 State:-BIHAR,District:-Lakhisarai |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Barahiya | 1.512424 | 0.9770393 | 5.9448047 | 3.9824104 |
Channan | 1.9675134 | 1.8021892 | 6.3307247 | 3.7746096 |
Halsi | 1.5171328 | 1.4912869 | 8.090529 | 4.0579042 |
Lakhisarai | 2.860286 | 0.9441618 | 7.885388 | 3.3280375 |
Pipariya | 1.3287764 | 0.872956 | 4.0912366 | 3.1468668 |
Ramgarh Chowk | 1.4288354 | 1.3701046 | 7.0993376 | 2.622727 |
Surajgarha | 3.8033853 | 2.3952348 | 16.516338 | 7.562055 |
Total | 14.418354 | 9.852973 | 55.958363 | 28.474611 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:02 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |