eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2022-2023 State:-BIHAR,District:-Purbi Champaran,Block:-Chawradano |
||
Village Panchayat & Equivalent | Receipts | Payments |
Bhatanahiya | 62,89,682.00 | 20,46,906.00 |
Bhelwa | 72,52,160.00 | 24,44,228.00 |
Darpa | 93,60,863.99 | 60,68,433.00 |
Ekdari | 68,89,269.99 | 57,75,800.00 |
Hiramani | 72,58,876.38 | 46,36,890.35 |
Jitpur | 82,44,802.00 | 76,44,436.00 |
Juafar | 50,37,450.99 | 27,65,391.00 |
Khairwa | 76,36,907.99 | 34,82,475.00 |
Kudarkat | 56,35,055.00 | 9,40,012.00 |
Mahuawa | 68,97,282.99 | 44,20,581.00 |
Narkatia | 65,15,368.00 | 21,95,170.00 |
Pakaria | 84,55,722.99 | 29,00,774.00 |
Purainiya | 55,33,459.16 | 28,15,048.75 |
Rampur | 71,46,983.00 | 45,60,553.00 |
Tinkoni | 63,20,294.00 | 49,45,509.00 |
Total | 10,44,74,178.48 | 5,76,42,207.10 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |