eGramSwaraj (Accounting) |
Village wise Receipt and Payment Statement Financial Year:-2022-2023 State:-BIHAR,District:-Purbi Champaran,Block:-Harsidhi |
||
Village Panchayat & Equivalent | Receipts | Payments |
Bariyadih | 1,07,05,769.80 | 54,91,653.05 |
Bhada | 62,98,928.00 | 42,40,679.00 |
Charrahiya | 59,56,260.00 | 50,46,480.00 |
GaiGhat | 44,67,172.00 | 34,50,176.00 |
Ghiwadharh | 82,91,029.00 | 57,59,441.64 |
HarpurRai | 44,89,922.00 | 12,61,751.93 |
HarsidhiPakariya | 1,01,86,111.00 | 7,44,325.40 |
JagaPakar | 51,80,094.00 | 1,68,000.00 |
Kanchedwa | 49,37,440.48 | 23,45,754.32 |
Kritpur | 77,90,491.00 | 56,44,482.00 |
Manikpur | 69,31,943.09 | 38,12,261.52 |
MathLohiyar | 1,06,08,567.70 | 46,12,907.33 |
Matiyariya | 64,08,210.23 | 17,48,000.00 |
MurarPur | 63,38,042.00 | 22,08,569.00 |
OlanhaMehtaTola | 50,64,636.00 | 30,27,576.00 |
PanapurRanjita | 83,29,623.00 | 46,14,846.00 |
Sonbarsha | 57,94,134.00 | 23,38,389.64 |
UjjainLohiyar | 77,96,741.00 | 39,27,261.00 |
YodoPur | 83,90,936.10 | 42,00,785.60 |
Total | 13,39,66,050.40 | 6,46,43,339.43 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |