eGramSwaraj (Accounting) |
Block wise Receipt and Payment Statement Financial Year:-2022-2023 State:-ASSAM,District:-Goalpara |
||||
Export To Excel | ||||
Block | Block Panchayat & Equivalent | Village Panchayat & Equivalent | ||
OB + Receipts (Cr) | Payments (Cr) | OB + Receipts (Cr) | Payments (Cr) | |
Balijana | 2.4018092 | 0.4925104 | 11.823352 | 2.9953034 |
Jaleswar | 3.166994 | 0.7673581 | 16.719988 | 2.7772257 |
Kharmuza | 1.6515965 | 0.3668497 | 8.287942 | 2.1862545 |
Krishnai | 2.3293083 | 0.62601143 | 12.417235 | 2.693925 |
Kuchdhowa | 1.7324992 | 0.294986 | 9.102172 | 2.0619273 |
Lakhipur | 1.604087 | 0.7186011 | 11.372693 | 1.8565292 |
Matia | 2.59575 | 1.2485662 | 29.156153 | 4.8544993 |
Rongjuli | 3.0896182 | 0.455664 | 11.251787 | 2.33085 |
Total | 18.571663 | 4.9705467 | 110.13132 | 21.756514 |
Back | ||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 2:02 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |